Technical Data: | ||
Normal Pressure (Mpa) | Nominal Diameter (mm) | Application medium |
1 | 50-100 | Sea water ,Fresh water ,Oil |
0.6 | 125-150 | |
0.4 | 175-300 | |
0.25 | 350-500 |
Material: | ||
Part Name | Material | Mark |
BODY | Cast steel | ZG 230-450 |
COVER | Cast steel | ZG 230-450 |
DISC | Cast steel | ZG 230-450 |
STEM | stainless steel | 2Cr13 |
NUT | Aluminum Bronze | CuAl9Mn2 |
SEAL RING | stainless steel | 2Cr13 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.