1. Fire protection valve . outside screw and Yoke .resilient Wedge . Epoxy Coated Interior / Exterior ..Pre-Grooved Stem for supervisory Switch . Drilled , Tapped and Plugged ate boss Location A
2. 250 psi /300psi Bar Non-shock cold Working pressure (160°F/71°C max . Operating Temperature )
3. Conforms to AWWA C509
4. Flanged ends conforms to ASME B16.1 Class125
5. Electrostatically applied fusion –bonded epoxy coated inside and outside per AWWA C-550
6. Drilled ,tapped and plugged at position G with 1/2” Valve sizes 21/2”-4” ,3/4” on 6”-8” ,1” on 10”-12”
Part | Specification | |
1 | Valve Body | Ductile Iron ASTM A 536 |
2 | Wedge | Ductile Iron ASTM A 536 + ASTM D2000 |
3 | Wedge Nut | Bronze ASTM B584 |
4 | Dowel Pin | Stainless steel ASTM B584 |
5 | O-ring | EPDM Rubber ASTM D2000 |
6 | Stem | Stainless steel SS304 |
7 | Bonnet Gasket | EPDM Rubber ASTM D2000 |
8 | Socket Head Cap Screw | CS ASTM A307 |
9 | Bonnet | Ductile Iron ASTM A 536 |
10 | Stuffing | EPDM Rubber ASTM D2000 |
11 | Threaded | CS ASTM A307 |
12 | Stuffing bushing | Bronze ASTM B584 |
13 | Stuffing Gland | Ductile Iron ASTM A 536 |
14 | Nut | Brass ASTM B16-H02 |
15 | Socket Head Cap Screw | CS DIN 9021 B |
16 | Yoke | Ductile Iron ASTM A 536 |
17 | Flat Head Screw | CS ASTM A 536 |
18 | Yoke Bush Retainer | Gray Iron ASTM A126-B |
19 | Handwheel | Ductile Iron ASTM A 536 |
20 | Stem Nut | Bronze ASTM B584 |
21 | Stem | Bronze C61400 OR SS304 |
22 | Handwheel Nut | CS ASTM A194-2 H |
23 | Pipe Plug | MALLEABLE IRON ASME B16.14 |
size | A | B | C | D | E | n | ∮d | F | Turns to open | Weight | |
MM | MM | MM | MM | MM | OPEN | CLOSE | MM | MM | KG | ||
MM | MM | ||||||||||
50 | 178 | 152 | 16 | 120.5 | 437 | 384 | 4 | 19 | 200 | 6.3 | 20 |
65 | 190 | 178 | 17.5 | 140 | 478 | 411 | 4 | 19 | 200 | 8.1 | 21.2 |
80 | 203 | 191 | 19 | 152.5 | 515 | 436 | 4 | 19 | 200 | 10 | 23.3 |
100 | 229 | 229 | 24 | 190.5 | 562 | 462 | 8 | 19 | 260 | 10 | 34.6 |
150 | 267 | 279 | 25.4 | 241.5 | 747 | 597 | 8 | 23 | 315 | 15 | 61 |
200 | 292 | 343 | 28.6 | 298.5 | 934 | 727 | 8 | 23 | 375 | 16.7 | 102.5 |
250 | 330 | 406 | 30.2 | 362 | 1147 | 891 | 12 | 26 | 416 | 20.8 | 149.5 |
300 | 356 | 483 | 32 | 432 | 1326 | 1020 | 12 | 26 | 445 | 25 | 221.2 |
350 | 381 | 533 | 35 | 476 | 1592 | 1226 | 12 | 29 | 500 | 43.8 | 322 |
400 | 406 | 597 | 37 | 539.5 | 1682 | 1288 | 16 | 29 | 500 | 50 | 415 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.