1. Bolted Bonnet. Non-Rising Stem . Resilient Wedge. Flanged .Groove, Groove *Groove conforms to AWWA C509
2. 250PSI/300 PSI Non-shock cold Working pressure
3. Conforms to AWWA C509
4. Groove ends conform to AWWA C509
5. Flange ends conform to ASTM B16.1 Class 125
6. Electrostatically applied fusion –bonded epoxy coated inside and outside per AWWA C-550
Part | Specification | |
1 | Valve Body | Ductile Iron ASTM A 536 |
2 | Wedge | Ductile Iron ASTM A 536 + ASTM D2000 |
3 | Wedge Nut | Bronze ASTM B584 |
4 | Dowel Pin | Stainless steel ASTM B584 |
5 | O-ring | EPDM Rubber ASTM D2000 |
6 | Stem | Stainless steel SS304 |
7 | Bonnet Gasket | EPDM Rubber ASTM D2000 |
8 | Socket Head Cap Screw | CS ASTM A307 |
9 | Bonnet | Ductile Iron ASTM A 536 |
10 | Stuffing | EPDM Rubber ASTM D2000 |
11 | Threaded | CS ASTM A307 |
12 | Stuffing bushing | Bronze ASTM B584 |
13 | Stuffing Gland | Ductile Iron ASTM A 536 |
14 | Nut | Brass ASTM B16-H02 |
15 | Socket Head Cap Screw | CS DIN 9021 B |
16 | Yoke | Ductile Iron ASTM A 536 |
17 | Flat Head Screw | CS ASTM A 536 |
18 | Yoke Bush Retainer | Gray Iron ASTM A126-B |
19 | Handwheel | Ductile Iron ASTM A 536 |
20 | Stem Nut | Bronze ASTM B584 |
21 | Stem | Bronze C61400 OR SS304 |
22 | Handwheel Nut | CS ASTM A194-2 H |
size | A | B | C | D | E | F | B1 | C1 | n | ∮d | G | Turns to open | Weight | |
MM | MM | MM | MM | MM | MM | OPEN | CLOSE | MM | MM | MM | MM | KG | ||
MM | MM | |||||||||||||
65 | 190 | 73 | 68.6 | 7.95 | 15.88 | 478 | 411 | 178 | 17.5 | 4 | 19 | 200 | 8.1 | 16.3 |
65 | 190 | 76.1 | 72.26 | 7.95 | 15.88 | 478 | 411 | 178 | 17.5 | 4 | 19 | 200 | 8.1 | 17.6 |
80 | 203 | 88.9 | 84.5 | 7.95 | 15.88 | 515 | 434 | 191 | 19 | 4 | 19 | 200 | 10 | 19.8 |
100 | 229 | 114.3 | 109.6 | 9.53 | 15.88 | 562 | 462 | 229 | 24 | 8 | 19 | 260 | 10 | 28.6 |
150 | 267 | 165.1 | 160.9 | 9.53 | 15.88 | 747 | 597 | 279 | 25.4 | 8 | 23 | 315 | 15 | 53 |
150 | 267 | 168.1 | 163.4 | 10 | 15.4 | 747 | 597 | 279 | 25.4 | 8 | 23 | 315 | 15 | 55 |
200 | 292 | 219 | 213.8 | 11.13 | 19.05 | 934 | 727 | 343 | 28.6 | 8 | 23 | 375 | 16.7 | 89 |
250 | 330 | 273 | 267.6 | 12.7 | 19.05 | 1147 | 891 | 406 | 30.2 | 12 | 26 | 416 | 20.8 | 141 |
300 | 256 | 323.9 | 317.5 | 12.7 | 19.05 | 1326 | 1020 | 483 | 32 | 12 | 26 | 445 | 25 | 204 |
350 | 381 | 355.6 | 349.3 | 12.7 | 23.8 | 1592 | 1226 | 533 | 35 | 12 | 29 | 500 | 43.8 | 297 |
400 | 406 | 406.4 | 400 | 12.7 | 23.8 | 1682 | 1288 | 597 | 37 | 16 | 29 | 500 | 50 | 380 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.