1. Bolted Bonnet. Non-Rising Stem . Resilient Wedge. Flanged .Groove, Groove *Groove conforms to AWWA C509
2. 250PSI/300 PSI Non-shock cold Working pressure
3. Conforms to AWWA C509
4. Groove ends conform to AWWA C509
5. Flange ends conform to ASTM B16.1 Class 125
6. Electrostatically applied fusion –bonded epoxy coated inside and outside per AWWA C-550
Part | Specification | |
1 | Valve Body | Ductile Iron ASTM A 536 |
2 | Wedge | Ductile Iron ASTM A 536 + ASTM D2000 |
3 | Wedge Nut | Bronze ASTM B584 |
4 | Stem | Bronze C61400 OR Stainless steel SS304 |
5 | Bonnet Gasket | EPDM Rubber ASTM D2000 |
6 | Socket Head Cap Screw | CS ASTM A307 |
7 | Bonnet | Ductile Iron ASTM A 536 |
8 | O-ring | EPDM Rubber ASTM D2000 |
9 | Washer stem Thrust | Bronze ASTM B584 UNS C83600 |
10 | O-ring | EPDM Rubber ASTM D2000 |
11 | O-ring | EPDM Rubber ASTM D2000 |
12 | Bushing Stem Seal | Bronze ASTM B584 |
13 | Gland | Ductile Iron ASTM A 536 |
14 | Ring Wiper | EPDM Rubber ASTM D2000 |
15 | Cap | Gray Iron ASTM A126-B |
16 | Washer | CS DIN 9021 B |
17 | Head Cap Screw | CS ASTM A307 |
18 | Socket Head Cap Screw | CS ASTM A307 |
19 | Pipe Plug | Malleable Iron ASME B16.14 |
size | A | B | C | D | E | F | B1 | C1 | n | ∮d | Turns to open | Weight |
MM | MM | MM | MM | MM | MM | MM | MM | MM | MM | KG | ||
65 | 190 | 73 | 68.6 | 7.95 | 15.88 | 294.5 | 178 | 17.5 | 4 | 19 | 8.1 | 16.3 |
65 | 190 | 76.1 | 72.26 | 7.95 | 15.88 | 294.5 | 178 | 17.5 | 4 | 19 | 8.1 | 17.6 |
80 | 203 | 88.9 | 84.5 | 7.95 | 15.88 | 324.5 | 191 | 19 | 4 | 19 | 10 | 19.8 |
100 | 229 | 114.3 | 109.6 | 9.53 | 15.88 | 353.5 | 229 | 24 | 8 | 19 | 10 | 28.6 |
150 | 267 | 165.1 | 160.9 | 9.53 | 15.88 | 447.5 | 279 | 25.4 | 8 | 23 | 15 | 53 |
150 | 267 | 168.1 | 163.4 | 10 | 15.4 | 447.5 | 279 | 25.4 | 8 | 23 | 15 | 55 |
200 | 292 | 219.1 | 213.8 | 11.13 | 19.05 | 528.5 | 343 | 28.6 | 8 | 23 | 16.7 | 89 |
250 | 330 | 273 | 267.6 | 12.7 | 19.05 | 619 | 406 | 30.2 | 12 | 26 | 20.8 | 141 |
300 | 356 | 323.9 | 317.5 | 12.7 | 19.05 | 707 | 483 | 32 | 12 | 26 | 25 | 204 |
350 | 381 | 355.6 | 349.3 | 12.7 | 23.8 | 808 | 533 | 35 | 12 | 29 | 43.8 | 297 |
400 | 406 | 406.4 | 400 | 12.7 | 23.8 | 869 | 597 | 37 | 16 | 29 | 50 | 380 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.