Non-rising Stem Flanged Joint Ends Resilient Wedge Gate Valves
Bolted Bonnet.Non-rising Stem.Resilient Wedge.Flanged Ends Conforms to DIN3202
Part | Specification | |
1 | Valve Body | Ductile Iron QT450-12 |
2 | Resilient Wedge | Ductile Iron QT450-12 + EPDM |
3 | Wedge Nut | Bronze ZQSn5-5-5 |
4 | Stem | Stainless steel 1Cr13 |
5 | Bonnet Gasket | EPDM |
6 | Bonnet Screw | Alloy Steel ASTM 45# |
7 | Bonnet | Ductile Iron QT450-12 |
8 | Stem Primary O-ring | EPDM |
9 | Stem Thrust Washer | Nylon1010 |
10 | Gland Seal O-ring | EPDM |
11 | Stem Ring Wiper | EPDM |
12 | Operating Nut Washer | Carbon Steel Zinc Plated |
13 | Operating Nut Screw | Carbon Steel Zinc Plated 45# |
14 | Handwheel | Carbon Steel ST12 |
15 | Stem Primary O-ring | EPDM |
16 | Stem Bushing | Brass CuZn40Pb2 |
DN | PN | L | n-∮d | D | ∮ | d | b | t | H1 | H | G | |
F4 | F5 | |||||||||||
50 | PN10 | 150 | 250 | 4-∮19 | 165 | 125 | 98 | 19 | 3 | 335 | 253 | ∮200 |
PN16 | ||||||||||||
65 | PN10 | 170 | 270 | 4-∮19 | 185 | 145 | 118 | 19 | 3 | 376 | 284 | ∮200 |
PN16 | ||||||||||||
80 | PN10 | 180 | 280 | 4-∮19 | 200 | 160 | 133 | 19 | 3 | 420 | 320 | ∮250 |
PN16 | 8-∮19 | |||||||||||
100 | PN10 | 190 | 300 | 8-∮19 | 220 | 180 | 153 | 19 | 3 | 453 | 343 | ∮288 |
PN16 | ||||||||||||
125 | PN10 | 200 | 325 | 8-∮19 | 250 | 210 | 183 | 19 | 3 | 533 | 408 | ∮350 |
PN16 | ||||||||||||
150 | PN10 | 210 | 350 | 8-∮23 | 285 | 240 | 209 | 19 | 3 | 567 | 425 | ∮350 |
PN16 | ||||||||||||
200 | PN10 | 230 | 400 | 8-∮23 | 340 | 295 | 264 | 20 | 3 | 700 | 530 | ∮380 |
PN16 | 12-∮23 | |||||||||||
250 | PN10 | 250 | 450 | 12-∮23 | 400 | 350 | 319 | 22 | 3 | 821 | 621 | ∮450 |
PN16 | 12-∮28 | 355 | ||||||||||
300 | PN10 | 270 | 500 | 12-∮23 | 455 | 400 | 367 | 24.5 | 4 | 930 | 703 | ∮500 |
PN16 | 12-∮28 | 410 | ||||||||||
350 | PN10 | 290 | 550 | 16-∮23 | 520 | 460 | 429 | 26.5 | 4 | 1097 | 841 | ∮500 |
PN16 | 16-∮28 | 470 | ||||||||||
400 | PN10 | 310 | 600 | 16-∮28 | 580 | 515 | 480 | 28 | 4 | 1199 | 922 | ∮500 |
PN16 | 16-∮31 | 525 | ||||||||||
450 | PN10 | 330 | 650 | 20-∮29 | 640 | 565 | 550 | 30 | 4 | 1342 | 1022 | ∮500 |
PN16 | 20-∮31 | 585 | ||||||||||
500 | PN10 | 350 | 700 | 20-∮29 | 715 | 620 | 609 | 31.5 | 4 | 1535 | 1177 | ∮500 |
PN16 | 20-∮35 | 650 | ||||||||||
600 | PN10 | 390 | 800 | 20-∮32 | 840 | 725 | 682 | 36 | 5 | 1799 | 1379 | ∮500 |
PN16 | 20-∮37 | 770 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.