Bolted Bonnet.Non-rising.Resilient Wedge.Flange ends.
PN10/PN16 Non-Shock Cold.
Working Pressure Conforms to ISO5210.
Dimension- weights-Quantitys
Part | Specification | |
1 | Valve Body | Ductile Iron ASTM A 536 |
2 | Wedge | Ductile Iron ASTM A 536 + EPDM |
3 | Wedge Nut | Bronze ASTM B584 |
4 | Stem | Stainless steel SS410 |
5 | Bonnet | Ductile Iron ASTM A 536 |
6 | O-ring | EPDM Rubber ASTM D2000 |
7 | Washer stem Thrust | Nylon1010 |
8 | O-ring | EPDM Rubber ASTM D2000 |
9 | O-ring | EPDM Rubber ASTM D2000 |
10 | Stem Seal Bushing | Nylon1010 |
11 | Gland | Ductile Iron ASTM A 536 |
12 | Ring Wiper | EPDM Rubber ASTM D2000 |
13 | Bonnet Bolts | Stainless steel SS304 |
14 | Bonnet Bolts | Stainless steel SS304 |
15 | Bonnet Gasket | Rubber ASTM D2000 |
DN | PN | A.mm | n-∮d | B.mm | C.mm | D.mm | E.mm | F.mm | G.mm | |
F4 | F5 | |||||||||
40 | PN10 | 140 | 240 | 4-∮19 | 150 | 110 | 84 | 19 | 3 | 241 |
PN16 | ||||||||||
50 | PN10 | 150 | 250 | 4-∮19 | 165 | 125 | 98 | 19 | 3 | 241 |
PN16 | ||||||||||
65 | PN10 | 170 | 270 | 4-∮19 | 185 | 145 | 118 | 19 | 3 | 263 |
PN16 | ||||||||||
80 | PN10 | 180 | 280 | 8-∮19 | 200 | 160 | 132 | 19 | 3 | 293 |
PN16 | ||||||||||
100 | PN10 | 190 | 300 | 8-∮19 | 220 | 180 | 156 | 19 | 3 | 327 |
PN16 | ||||||||||
125 | PN10 | 200 | 325 | 8-∮19 | 250 | 210 | 184 | 19 | 3 | 402 |
PN16 | ||||||||||
150 | PN10 | 210 | 350 | 8-∮23 | 285 | 240 | 211 | 19 | 3 | 415 |
PN16 | ||||||||||
200 | PN10 | 230 | 400 | 8-∮23 | 340 | 295 | 266 | 20 | 3 | 495 |
PN16 | 12-∮23 | |||||||||
250 | PN10 | 250 | 450 | 12-∮23 | 395 | 350 | 319 | 22 | 3 | 586 |
PN16 | 12-∮28 | 405 | 355 | |||||||
300 | PN10 | 270 | 500 | 12-∮23 | 455 | 400 | 370 | 24.5 | 4 | 710 |
PN16 | 12-∮28 | 460 | 410 | |||||||
350 | PN10 | 290 | 550 | 16-∮23 | 505 | 460 | 429 | 26.5 | 4 | 972 |
PN16 | 16-∮28 | 520 | 470 | |||||||
400 | PN10 | 310 | 600 | 16-∮28 | 565 | 515 | 480 | 28 | 4 | 1042 |
PN16 | 16-∮31 | 580 | 525 | |||||||
450 | PN10 | 330 | 650 | 20-∮28 | 615 | 565 | 550 | 30 | 4 | 1142 |
PN16 | 20-∮31 | 640 | 585 | |||||||
500 | PN10 | 350 | 700 | 20-∮28 | 670 | 620 | 609 | 31.5 | 4 | 1301 |
PN16 | 20-∮34 | 715 | 650 | |||||||
600 | PN10 | 390 | 800 | 20-∮31 | 780 | 725 | 720 | 36 | 5 | 1477 |
PN16 | 20-∮37 | 840 | 770 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.