Non-rising Stem Flanged Joint Ends Resilient Wedge Gate Valves
Bolted Bonnet.Non-rising Stem.Resilient Wedge.Flanged Ends Conforms to BS5163
Part | Specification | |
1 | Valve Body | Ductile Iron QT450-12 |
2 | Resilient Wedge | Ductile Iron QT450-12 + EPDM |
3 | Wedge Nut | Bronze ZQSn5-5-5 |
4 | Stem | Stainless steel 1Cr13 |
5 | Bonnet Gasket | EPDM |
6 | Bonnet Screw | Alloy Steel ASTM 45# |
7 | Bonnet | Ductile Iron QT450-12 |
8 | Stem Primary O-ring | EPDM |
9 | Stem Thrust Washer | Nylon1010 |
10 | Gland Seal O-ring | EPDM |
11 | Stem Ring Wiper | EPDM |
12 | Bolt | Carbon Steel Zinc Plated |
13 | Square Operating Nut | Cast Iron HT250 |
13A | Handwheel(Optional) | Ductile Iron QT450-12 |
14 | Stem Primary O-ring | EPDM |
15 | Stem Seal Bushing | Brass CuZn40Pb2 |
DN | PN | L | n-∮d | D | ∮ | d | b | t | H | H1 |
50 | PN10 | 178 | 4-∮19 | 165 | 125 | 98 | 19 | 3 | 410 | 253 |
PN16 | ||||||||||
65 | PN10 | 190 | 4-∮19 | 185 | 145 | 118 | 19 | 3 | 451 | 284 |
PN16 | ||||||||||
80 | PN10 | 203 | 8-∮19 | 200 | 160 | 133 | 19 | 3 | 498 | 320 |
PN16 | ||||||||||
100 | PN10 | 229 | 8-∮19 | 220 | 180 | 153 | 19 | 3 | 531 | 343 |
PN16 | ||||||||||
125 | PN10 | 254 | 8-∮19 | 250 | 210 | 183 | 19 | 3 | 618 | 408 |
PN16 | ||||||||||
150 | PN10 | 267 | 8-∮19 | 285 | 240 | 209 | 19 | 3 | 653 | 425 |
PN16 | ||||||||||
200 | PN10 | 292 | 8-∮19 | 340 | 295 | 264 | 20 | 3 | 785 | 530 |
PN16 | 12-∮23 | |||||||||
250 | PN10 | 330 | 12-∮23 | 400 | 350 | 319 | 22 | 3 | 911 | 621 |
PN16 | 12-∮28 | 355 | ||||||||
300 | PN10 | 356 | 12-∮23 | 455 | 400 | 367 | 24.5 | 4 | 1020 | 703 |
PN16 | 12-∮28 | 410 | ||||||||
350 | PN10 | 381 | 16-∮23 | 520 | 460 | 429 | 26.5 | 4 | 1097 | 841 |
PN16 | 16-∮28 | 470 | ||||||||
400 | PN10 | 406 | 16-∮28 | 580 | 515 | 480 | 28 | 4 | 1199 | 922 |
PN16 | 16-∮31 | 525 | ||||||||
450 | PN10 | 432 | 16-∮29 | 640 | 565 | 550 | 30 | 4 | 1342 | 1022 |
PN16 | 20-∮31 | 585 | ||||||||
500 | PN10 | 457 | 20-∮29 | 715 | 620 | 609 | 31.5 | 4 | 1535 | 1177 |
PN16 | 20-∮35 | 650 | ||||||||
600 | PN10 | 508 | 20-∮32 | 840 | 725 | 682 | 36 | 5 | 1799 | 1379 |
PN16 | 20-∮37 | 770 | ||||||||
700 | PN10 | 610 | 24-∮32 | 910 | 840 | 794 | 39.5 | 5 | 1886 | 1431 |
PN16 | 24-∮37 | |||||||||
800 | PN10 | 660 | 24-∮34 | 1025 | 950 | 901 | 43 | 5 | 2092 | 1579 |
PN16 | 24-∮40 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.