1. Working pressure :1.0/1.6/2.5 Mpa
2. Working temperature :
NBR: 0℃--- +80℃
EPDM: -10℃--- +120℃
VITON:--20℃--- +180℃
3. Face to face : DNI3202 K3 ,ANSI 125/150
4. Flange standards: EN1092-2 ,ANSI 125/150 ect.
5. Testing : DIN3230 , API 598
6. Medium : Fresh Water , Sea Water , Food stuff , all kinds of oil , acid , alkaline liquid etc.
No. | Part | Material |
1 | Body | GG25/GGG40/SS304/SS316 |
2 | Spring | Stainless steel |
3 | Disc | SS316/SS304/WCB/C954 |
4 | Ring | Steel |
5 | Seat ring | NBR/EPDM/VITON |
6 | Shaft-1 | SS316/SS304 |
7 | Shaft-2 | SS316/SS304 |
8 | Gasket-1 | PTFE |
9 | Gasket-2 | NBR |
10 | Screw | Steel |
DN(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | ||
L (mm) | 43 | 43 | 46 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | 229 | ||
∮E (mm) | 65 | 65 | 80 | 94 | 117 | 145 | 170 | 224 | 265 | 312 | 360 | 410 | 450 | 500 | 624 | 720 | ||
∮D(mm) | PN10 | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 532 | 585 | 690 | 800 | |
PN16 | 384 | 446 | 491 | 550 | 610 | 720 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.