Type “A”side –flange connection is in compliance with the standard given in the GB4216.4—GB4216.5-84 ,ANSI B16.1 125 PSI, BS10D ,BS 10E ,DIN 2501 PN10,PN 16 table E of AS2129
DN | SIZE(mm) | Weight | |||||||||||||||||
mm | A | B | C | E | L | H | a | D1 | D2 | D3 | D4 | N-D5 | D6 | D7 | D8 | D9 | D10 | Semicircle key | KG |
50 | 280 | 161 | 42.06 | 32 | 45 | 9.52 | 45° | 83 | 11 | 52.6 | 120 | 4-23 | 70 | 10 | 102 | 100 | 12.6 | 2.45 | |
65 | 303 | 175 | 44.68 | 32 | 47.6 | 9.52 | 45° | 83 | 11 | 64.3 | 136.13 | 4-26.6 | 70 | 10 | 102 | 120 | 12.6 | 3.2 | |
80 | 215 | 181 | 45.21 | 32 | 49 | 9.52 | 45°/22.5° | 83 | 11 | 78.8 | 152.4/160 | 4-24/4-18 | 70 | 10 | 102 | 127 | 12.6 | 3.6 | |
100 | 353 | 200 | 52.07 | 32 | 54.7 | 11.11 | 45°/22.5° | 83 | 11 | 104 | 177.8/185.16 | 4-17.5/4-25.8 | 70 | 10 | 102 | 156 | 15.77 | 4.9 | |
125 | 379 | 213 | 54.36 | 32 | 58 | 12.7 | 22.5° | 83 | 11 | 123.3 | 215.01 | 4-23 | 70 | 10 | 102 | 190 | 18.92 | 7 | |
150 | 404 | 226 | 55.75 | 32 | 58.6 | 12.7 | 22.5° | 83 | 11 | 155.7 | 238.12 | 4-25 | 70 | 10 | 102 | 212 | 18.92 | 7.8 | |
200 | 487 | 260 | 60.58 | 45 | 63.4 | 15.87 | 15°/22.5° | 127 | 14 | 202.4 | 296.07 | 4-23/4-26 | 102 | 12 | 152 | 268 | 22.1 | 13.2 | |
250 | 547 | 292 | 65.63 | 51 | 70 | 22.5°/15° | 127 | 14 | 250.4 | 357 | 4-22/4-29 | 102 | 12 | 152 | 325 | 28.45 | 键Key 635 x 25.4 | 19.2 | |
300 | 631 | 337 | 76.9 | 51 | 70 | 15° | 127 | 14 | 301.5 | 406.4/431.8 | 4-30.2/4-25.4 | 102 | 12 | 150 | 403 | 28.45 | 键Key 635 x 25.4 | 32.5 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.