Nominal Diameter : DN50-1200MM
Design Standards: EN 1092
Installation platform : ISO 5211
Length of structure : BS 5155 ,EN 558
Flange standard : DIN 2501 PN 10/PN16 Mpa
Testing standards : API 598
No. | Parts name | Materials | Specification |
1 | Valve body | Gray cast iron | A126 Class B * |
2 | O-ring | PTFE | * |
3 | Sleeve | EPDM | * |
4 | Valve shaft | Stainless steel | AISI 316 * |
5 | Valve disc | Stainless steel | A351 CF8M * |
6 | Valve seat | EPDM | * |
7 | Pin | Stainless steel | A351 CF8M * |
Nominal diameter | L | H1 | H2 | H3 | DIN2501 PN16 | Flange No | ØN | ØC1 | n-Ød2 | Round Ød1 | Spuare/Double D | |||
mm | inch | ØC | n-Ød1 | Ød1 | H | |||||||||
50 | 2" | 108 | 80 | 110 | 29 | 125 | 4-18 | F05 | 65 | 50 | 4-8 | 12.6 | 12.1 | 9 |
65 | 2.5" | 112 | 80 | 131 | 29 | 145 | 4-18 | F05 | 65 | 50 | 4-8 | 12.6 | 12.1 | 9 |
80 | 3" | 114 | 95 | 134 | 29 | 160 | 8-18 | F05 | 65 | 50 | 4-8 | 12.6 | 12.1 | 9 |
100 | 4" | 127 | 113 | 150 | 29 | 180 | 8-18 | F07 | 90 | 70 | 4-10 | 15.77 | 12.1 | 11 |
125 | 5" | 140 | 114 | 170 | 29 | 210 | 8-18 | F07 | 90 | 70 | 4-10 | 18.92 | 14.1 | 14 |
150 | 6" | 140 | 139 | 180 | 29 | 240 | 8-22 | F07 | 90 | 70 | 4-10 | 18.92 | 18.1 | 14 |
200 | 8" | 152 | 175 | 210 | 35 | 295 | 12-22 | F10 | 125 | 102 | 4-12 | 22.1 | 18.1 | 17 |
250 | 10" | 165 | 203 | 245 | 35 | 355 | 12-26 | F10 | 125 | 102 | 4-12 | 28.45 | 28.2 | 22 |
300 | 12" | 178 | 242 | 276 | 35 | 410 | 12-26 | F10 | 125 | 102 | 4-12 | 31.6 | 28.2 | 22 |
350 | 14" | 190 | 250 | 328 | 45 | 470 | 16-Ø26 | F10 | 125 | 102 | 4-12 | 31.6 | 28.2 | 22 |
400 | 16" | 216 | 277 | 376 | 51.2 | 525 | 16-Ø30 | F14 | 175 | 140 | 4-18 | 33.15 | 28.2 | 22 |
450 | 18" | 222 | 295 | 407 | 51.2 | 585 | 20-Ø30 | F14 | 175 | 140 | 4-18 | 38 | 36.2 | 27 |
500 | 20" | 229 | 330 | 448 | 64.2 | 650 | 20-Ø33 | F14 | 175 | 140 | 4-18 | 41.15 | 36.2 | 27 |
600 | 24" | 267 | 420 | 518 | 70.2 | 770 | 20-Ø36 | F16 | 210 | 165 | 4-22 | 50.65 | 48.2 | 36 |
Nominal diameter | L | H1 | H2 | H3 | DIN2501 PN10 | Flange No | ØN | ØC1 | n-Ød2 | Round Ød1 | Spuare/Double D | |||
mm | inch | ØC | n-Ød1 | Ød1 | H | |||||||||
700 | 28" | 292 | 450 | 560 | 66 | 840 | 24-Ø30 | F25 | 300 | 254 | 8-18 | 55 | 60.2 | 46 |
800 | 32" | 318 | 501 | 620 | 66 | 950 | 24-Ø33 | F25 | 300 | 254 | 8-18 | 55 | 60.2 | 46 |
900 | 36" | 330 | 558 | 692 | 118 | 1050 | 28-Ø33 | F25 | 300 | 254 | 8-18 | 75 | 72.2 | 55 |
1000 | 40" | 410 | 622 | 735 | 142 | 1170 | 28-Ø36 | F25 | 350 | 298 | 8-18 | 85 | 72.2 | 55 |
1200 | 48" | 470 | 763 | 917 | 160 | 1390 | 32-Ø39 | F30 | 350 | 298 | 8-22 | 105 | 98.2 | 75 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.