1.Small in size and light in weight.Easy instllation and mintenance.It can be mounted wherever needed.
2.Simple and compact construction,quick 90 degrees on-off operation.
3.Miniminzed operating torque,energy saving.
4.Flow curve tending to straight line.Excellent regulation performance.
5.Long service life.Standing the test of tens of thousands opening/closing operations.
6.Bubbles-tight sealing with no leakage under the pressure test.
7.Wide selection of materials,applicable for various mdeium.
Nominal diameter | L1 | L2 | L3 | D1 | D2 | D3 | D4 | ØC | ØE | ØP | ØU | K | Ø | H | H1 | H2 | V1 | V2 | D | N-Ø | |||
mm | inch | ||||||||||||||||||||||
50 | 2" | 43 | 34 | 29 | 52.9 | 63 | 72 | 81 | 124 | 109 | 109 | 92 | 90 | 12.6 | 203 | 141 | 25 | 45° | - | 70 | 50 | 4-10 | 4-7 |
65 | 2.5" | 46 | 37 | 32 | 64.5 | 75 | 85 | 95 | 144 | 134 | 134 | 109 | 90 | 12.6 | 222 | 153 | 25 | 45° | - | 70 | 50 | 4-10 | 4-7 |
80 | 3" | 46 | 37 | 32 | 78.8 | 90 | 104 | 114 | 160 | 150 | 145 | 128 | 90 | 12.6 | 238 | 158 | 25 | 22.5° | 22.5° | 70 | 50 | 4-10 | 4-7 |
100 | 4" | 52 | 42 | 36 | 104 | 114 | 126 | 137 | 191 | 170 | 165 | 153 | 90 | 15.8 | 271 | 176 | 25 | 22.5° | 22.5° | 70 | 4-10 | ||
125 | 5" | 56 | 46 | 40 | 123 | 134 | 152 | 164 | 215 | 204 | 204 | 174 | 90 | 18.9 | 300 | 190 | 25 | 22.5° | 22.5° | 70 | 4-10 | ||
150 | 6" | 56 | 46 | 40 | 156 | 166 | 179 | 192 | 241 | 230 | 230 | 205 | 90 | 18.9 | 326 | 203 | 25 | 22.5° | - | 70 | 4-10 | ||
200 | 8" | 60 | 48 | 42 | 203 | 215 | 232 | 248 | 298 | 294 | 280 | 260 | 150 | 22.1 | 408 | 244 | 32 | 15° | 22.5° | 125 | 4-14 | ||
250 | 10" | 68 | 56 | 50 | 251 | 263 | 281 | 301 | 360 | 344 | 344 | 312 | 150 | 28.5 | 473 | 274 | 32 | 15° | - | 125 | 4-14 | ||
300 | 12" | 78 | 66 | 60 | 302 | 314 | 334 | 354 | 430 | 400 | 394 | 368 | 150 | 31.6 | 544 | 312 | 32 | 11.5° | 15° | 125 | 4-14 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.