D371X
1. DN (MM):50-1000 50-800
2. Working pressure :1.0-1.6
3. Test Pressure : Shell 1.5-2.4 Sealing : 1.1—1.76 Mpa
4. Suitable Mediums: Fresh Water ,Sewage ,Sea water , Air ,Steam , Food , Medicine ,Oils Acids etc
5. Working Temperature : -15°C -- +150 °C
Body | Disc | Stem | Bushing | Seat |
Name | Name | Name | Name | Name |
Cast Iron | Plated Ductile Iron | NR | ||
Ductile Iron | Aluminum Bronze | EPDM | ||
Aluminum Bronze | Stainless Steel | Stainless Steel | Lubrized Bronze | NBR |
Stainless Steel | CF-8M | Carbon Steel | PTFE | VITON |
CF-8M | Carbon Steel | Hear-resistant Rubber | ||
Carbon Steel | PTFE |
DN | SIZE(mm) | Weight | |||||||||||||
mm | A | B | C | D | L | H | D1 | n-∮ | K | E | n1-∮1 | ∮2 | G | n2-M | KG |
50 | 161 | 80 | 42 | 52.9 | 32 | 84.84 | 120 | 4-23 | 77 | 57.15 | 4-6.7 | 12.6 | 118 | 2.5 | |
65 | 175 | 89 | 44.7 | 64.5 | 32 | 96.2 | 136.2 | 4-26.5 | 77 | 57.15 | 4-6.7 | 12.6 | 137 | 3.2 | |
80 | 181 | 95 | 45.2 | 78.8 | 32 | 61.23 | 160 | 8-18 | 77 | 57.15 | 4-6.7 | 12.6 | 143 | 3.6 | |
100 | 200 | 114 | 52.1 | 104 | 32 | 70.8 | 185 | 4-24.5 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 4.9 | |
125 | 213 | 127 | 54.4 | 123.3 | 32 | 82.28 | 215 | 4-23 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7 | |
150 | 226 | 139 | 55.8 | 155.6 | 32 | 91.08 | 238 | 4-25 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 7.8 | |
200 | 260 | 175 | 60.6 | 202.5 | 45 | 112.89/76.35 | 295 | 4-25/4-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | 13.2 | |
250 | 292 | 203 | 65.6 | 250.5 | 45 | 92.4 | 357 | 4-29 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 19.2 | |
300 | 337 | 242 | 76.9 | 301.6 | 45 | 105.34 | 407 | 4-29 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | 32.5 | |
350 | 368 | 267 | 76.5 | 333.3 | 45 | 91.11 | 467 | 4-30 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | 41.3 | |
400 | 400 | 309 | 86.5 | 389.6 | 51.2/72 | 100.47/102.42 | 515/525 | 4-26/4-30 | 197 | 158.75 | 4-20.6 | 33.15 | 488 | 61 | |
450 | 422 | 328 | 105.6 | 440.51 | 51.2/72 | 88.39/91.51 | 565/585 | 4-26/4-30 | 197 | 158.75 | 4-20.6 | 38 | 539 | 79 | |
500 | 480 | 361 | 131.8 | 491.6 | 64.2/82 | 96.99/101.68 | 620/650 | 4-26/4-33 | 197 | 158.75 | 4-20.6 | 41.15 | 593 | 128 | |
600 | 562 | 459 | 152 | 592.5 | 70.2/82 | 113.42/120.46 | 725/770 | 20-30/20-36 | 276 | 215.9 | 4-22.2 | 50.65 | 816 | 188 | |
700 | 624 | 520 | 163 | 695 | 66/82 | 109.65 | 840 | 24-30/20-36 | 300 | 254 | 8-18 | 55/63.35 | 895 | 4-M33 | 284 |
800 | 672 | 591 | 188 | 794.7 | 66/82 | 124 | 950 | 24-33 /24-39 | 300 | 254 | 8-18 | 55/63.35 | 1015 | 368 | |
900 | 720 | 656 | 203 | 864.7 | 118 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 | 1115 | 4-M30 | 713 |
1000 | 800 | 721 | 216 | 965 | 142 | 129.89 | 1160 | 24-36 | 300 | 254 | 8-18 | 85 | 1230 | 4-M33 | 864 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.