DN | SIZE ( mm ) | |||||||||||||
L | L1 | D | D1 | D2 | D3 | D4 | φ | H1 | H2 | H3 | Z - φd | |||
1 | 1.6 | 1 | 1.6 | |||||||||||
50 | 42 | 167 | 52.9 | 125 | 125 | 92 | 77 | 57 | 12.6 | 70 | 147 | 250 | 4-φ23 | 4-φ23 |
65 | 44.7 | 167 | 64.5 | 145 | 145 | 110 | 77 | 57 | 12.6 | 76 | 155 | 250 | 4-φ23 | 4-φ23 |
80 | 45.2 | 167 | 78.8 | 160 | 160 | 121 | 77 | 57 | 12.6 | 92 | 164 | 250 | 8-φ20 | 8-φ20 |
100 | 52.1 | 167 | 104 | 180 | 180 | 153 | 92 | 70 | 15.78 | 106 | 175 | 250 | 4-φ23 | 4-φ23 |
125 | 54.4 | 167 | 123.3 | 210 | 210 | 176 | 92 | 70 | 18.92 | 119 | 194 | 250 | 4-φ23 | 4-φ23 |
150 | 55.8 | 167 | 155.6 | 240 | 240 | 207 | 92 | 70 | 18.92 | 132 | 206 | 250 | 4-φ25 | 4-φ25 |
200 | 60.6 | 225 | 202.5 | 295 | 295 | 259 | 115 | 89 | 22.1 | 162 | 237 | 287 | 4-φ25 | 4-φ25 |
250 | 65.6 | 225 | 250.5 | 350 | 355 | 316 | 115 | 89 | 28.45 | 200 | 282 | 287 | 4-φ28 | 4-φ28 |
300 | 77 | 260 | 301.6 | 400 | 410 | 370 | 140 | 108 | 31.6 | 225 | 311 | 330 | 4-φ28 | 4-φ28 |
350 | 76.5 | 260 | 333.3 | 460 | 470 | 405 | 140 | 108 | 31.6 | 263 | 335 | 330 | 4-φ30 | 4-φ30 |
400 | 86.5 | 260 | 389.6 | 515 | 525 | 470 | 197 | 159 | 33.15 | 309 | 400 | 330 | 4-φ30 | 4-φ30 |
450 | 105.6 | 260 | 440.5 | 565 | 585 | 522 | 197 | 159 | 38 | 328 | 420 | 330 | 4-φ30 | 4-φ30 |
500 | 132 | 260 | 491.6 | 620 | 650 | 566 | 197 | 159 | 41.15 | 361 | 480 | 330 | 4-φ30 | 4-φ33 |
600 | 152 | 260 | 592.5 | 725 | 770 | 693 | 276 | 216 | 50.65 | 459 | 560 | 330 | 4-φ30 | 4-φ36 |
700 | 163 | 460 | 695 | 840 | 840 | 801 | 300 | 254 | 63.5 | 520 | 624 | 650 | 24-φ30 | 24-φ36 |
800 | 188 | 460 | 794.7 | 950 | 950 | 907 | 300 | 254 | 63.5 | 590 | 680 | 650 | 24-φ33 | 24-φ39 |
900 | 203 | 460 | 864.7 | 1050 | 1050 | 1016 | 300 | 254 | 75 | 656 | 720 | 650 | 28-φ33 | 28-φ39 |
1000 | 216 | 491 | 965 | 1160 | 1170 | 1123 | 300 | 254 | 85 | 720 | 800 | 710 | 28-φ36 | 28-φ42 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.