Part | Specification | |
1 | Body | Ductile Iron ASTM A 536 65-45-12 |
2 | Body Seat | Bronze BS EN 1982 CC491K |
3 | Disc | HT250+EPDM C.L.BS 1561(GJL-250)+EPDM |
4 | Gasket | ASBESTOS FREE |
5 | Bonnet | ASTM A 536 65-45-12 |
6 | Wedge Nut | Bronze BS EN 1982 CC491K |
7 | Stem | STAINLESS STEEL SS304 |
8 | Stem Retainer | Bronze BS EN 1982 CC491K |
9 | Gland | STAINLESS STEEL SS410 |
10 | Gland Sock Head Cap Screw | MILD STEEL CS ASTM A307 |
11 | Indicator finger | Brass H62 |
12 | Indicator set | STAINLESS STEEL SS410 |
13 | Memory stop | STAINLESS STEEL SS410 |
14 | Washer | MILD STEEL |
15 | Head Cap Screw | MILD STEEL CS ASTM A307 |
16 | Cap | ABS |
17 | Handwheel | Ductile Iron ASTM A 536 65-45-12 |
18 | Indicator ring | ABS |
19 | Sock head screws | STAINLESS STEEL SS410 |
20 | O-Ring | EPDM |
21 | O-Ring | EPDM |
22 | Bonnet Sock Head Cap Screws | MILD STEEL CS ASTM A307 |
23 | P84 Extension Tube | Bronze BS EN 1982 CC491K |
24 | Opifice plate | Bronze BS EN 1982 CC491K |
25 | Plug | M.I. |
Size | A | B | C |
DN | MM | MM | MM |
65 | 290 | 200 | 299 |
80 | 310 | 200 | 306 |
100 | 350 | 240 | 332 |
125 | 400 | 290 | 361 |
150 | 480 | 290 | 371 |
200 | 600 | 350 | 542 |
250 | 730 | 420 | 583 |
300 | 850 | 420 | 685 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.