Flange ends : BS EN 1092-2 PN16 ANSI B16.1 Class 125
Face to Face : BS EN558-1 Series1
Part | Specification | |
1 | Body | Ductile Iron QT450-10 |
2 | Screen | SS304 |
3 | O-ring | EPDM |
4 | Bonnet | Ductile Iron QT450-10 |
5 | Spring Washer | Carbon Steel |
6 | Bolt | Carbon Steel |
7 | Plug | Malleable Steel |
DN | A mm | B mm | C mm | D mm | E mm | F mm | n- φd | ||
BS EN1092 PN16 | ANSI Class 125 | BS EN1092 PN16 | BS EN1092 PN16 | BS EN1092 PN16 | ANSI Class 125 | ||||
40 | 200 | 150 | 110 | 98 | 84 | 19 | 3 | 4-φ19 | 4-φ16 |
50 | 230 | 165 | 125 | 121 | 99 | 19 | 3 | 4-φ19 | 4-φ19 |
65 | 290 | 185 | 145 | 140 | 118 | 19 | 3 | 4-φ19 | 4-φ19 |
80 | 310 | 200 | 160 | 152 | 132 | 19 | 3 | 8-φ19 | 4-φ19 |
100 | 350 | 229 | 180 | 191 | 156 | 24 | 3 | 8-φ19 | 8-φ19 |
125 | 400 | 254 | 210 | 216 | 184 | 24 | 3 | 8-φ19 | 8-φ23 |
150 | 480 | 285 | 240 | 241 | 211 | 25.4 | 3 | 8-φ23 | 8-φ23 |
200 | 600 | 343 | 295 | 298 | 266 | 28.6 | 3 | 12-φ23 | 8-φ23 |
250 | 730 | 406 | 355 | 362 | 319 | 30 | 3 | 12-φ28 | 12-φ25 |
300 | 850 | 483 | 410 | 432 | 370 | 31.8 | 4 | 12-φ28 | 12-φ25 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.