No. DESCRIPTION MATERIAL
Body : Ductile iron min GGG-40,
Washers : Hardened steel zinc
Bolts : Steel, grade 8.8
Nut s: Steel, grade 8,
Gland Ring : Ductile iron. min GGG-40
Rubber Seals : EPDM/NBR
PIPE | Tolerance(mm) | Dimensions(mm) | Wt(Kg) | |||||
MinpipeOD | MaxpipeOD | L | QITY | A | H | D | ||
DN50 | 59 | 72 | M12x125 | 2 | 165 | 78 | 195 | 3.50 |
DN65 | 72 | 85 | M12x125 | 2 | 185 | 78 | 190 | 3..90 |
DN80 | 88 | 103 | M12x125 | 4 | 185 | 78 | 216 | 4.50 |
DN100 | 109 | 128 | M12x125 | 4 | 218 | 78 | 225 | 6.00 |
DN125 | 132 | 146 | M12x125 | 4 | 250 | 78 | 288 | 7.00 |
DN150 | 159 | 182 | M12x125 | 4 | 272 | 78 | 288 | 8.80 |
DN175 | 192 | 210 | M12x125 | 4 | 312 | 78 | 345 | 11.60 |
DN200 | 218 | 235 | M12x130 | 4 | 335 | 78 | 345 | 12.00 |
DN250 | 272 | 289 | M12x130 | 6 | 405 | 85 | 455 | 14.50 |
DN300 | 315 | 332 | M12x130 | 6 | 460 | 85 | 455 | 18.50 |
DN350 | 374 | 391 | M12x130 | 8 | 510 | 108 | 520 | 41.50 |
DN400A | 400 | 429 | M12x150 | 8 | 489 | 108 | 580 | 49.50 |
DN400B | 418 | 435 | M12x160 | 8 | 580 | 108 | 580 | 51.20 |
DN400C | 425 | 442 | M12x160 | 8 | 580 | 108 | 580 | 52.80 |
DN450A | 455 | 472 | M12x160 | 10 | 620 | 108 | 640 | 57.20 |
DN450B | 476 | 493 | M12x160 | 10 | 640 | 108 | 640 | 61.60 |
DN500A | 500 | 532 | M12x160 | 10 | 683 | 114 | 715 | 67.10 |
DN500B | 527 | 544 | M12x180 | 10 | 690 | 114 | 715 | 68.20 |
DN500C | 555 | 572 | M12x180 | 10 | 715 | 114 | 715 | 69.50 |
DN500D | 566 | 583 | M12x180 | 10 | 715 | 150 | 715 | 70.50 |
DN500E | 582 | 599 | M12x200 | 10 | 715 | 150 | 715 | 71.50 |
DN600A | 600 | 630 | M12x200 | 10 | 790 | 114 | 840 | 82.50 |
DN600B | 630 | 647 | M12x180 | 10 | 820 | 114 | 840 | 84.70 |
DN600C | 645 | 662 | M12x180 | 10 | 830 | 114 | 840 | 85.80 |
DN600D | 662 | 679 | M12x200 | 10 | 840 | 150 | 840 | 86.90 |
DN600E | 675 | 692 | M12x200 | 10 | 840 | 150 | 840 | 90.20 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.