No. DESCRIPTION MATERIAL
Body : Ductile iron min GGG-40,
Washers : Hardened steel zinc
Bolts : Steel, grade 8.8
Nuts : Steel, grade 8,
Gland Ring : Ductile iron. min GGG-40
Rubber Seals : EPDM/NBR
PIPE | Tolerance(mm) | Dimensions(mm) | Wt(Kg) | |||||
MinpipeOD | MaxpipeOD | L | QITY | A | H | D | ||
DN50 | 59 | 72 | M12x180 | 2 | 165 | 98 | 195 | 3.00 |
DN65 | 72 | 85 | M12x180 | 2 | 185 | 98 | 190 | 4.00 |
DN80 | 88 | 103 | M12x180 | 4 | 185 | 98 | 216 | 4.10 |
DN100 | 109 | 128 | M12x180 | 4 | 218 | 98 | 225 | 4.80 |
DN125 | 132 | 146 | M12x200 | 4 | 250 | 98 | 288 | 6.30 |
DN150 | 159 | 182 | M12x200 | 4 | 272 | 98 | 288 | 7.20 |
DN175 | 192 | 210 | M12x220 | 4 | 312 | 135 | 345 | 12.00 |
DN200 | 218 | 235 | M12x220 | 4 | 335 | 135 | 345 | 12.50 |
DN250 | 272 | 289 | M12x220 | 6 | 405 | 135 | 455 | 19.00 |
DN300A | 315 | 332 | M12x220 | 8 | 460 | 135 | 455 | 22.00 |
DN300B | 322 | 339 | M12x240 | 6 | 435 | 102 | 520 | 10.40 |
DN300C | 340 | 360 | M12x240 | 6 | 455 | 102 | 580 | 22.00 |
DN300D | 357 | 368 | M12x240 | 8 | 510 | 130 | 580 | 31.90 |
DN350 | 374 | 391 | M12x240 | 8 | 510 | 130 | 580 | 33.00 |
DN400A | 400 | 429 | M12x240 | 8 | 489 | 130 | 640 | 38.50 |
DN400B | 418 | 435 | M12x240 | 8 | 640 | 130 | 640 | 39.60 |
DN400C | 425 | 442 | M12x240 | 8 | 683 | 130 | 715 | 40.70 |
DN450A | 455 | 472 | M12x240 | 10 | 690 | 130 | 715 | 45.10 |
DN450B | 476 | 493 | M12x240 | 10 | 715 | 130 | 715 | 47.30 |
DN500A | 527 | 544 | M12x240 | 10 | 715 | 130 | 715 | 53.90 |
DN500B | 555 | 572 | M12x240 | 10 | 715 | 130 | 715 | 55.00 |
DN500C | 566 | 583 | M12x240 | 10 | 790 | 130 | 840 | 55.00 |
DN500D | 582 | 599 | M12x240 | 10 | 820 | 130 | 840 | 57.20 |
DN600A | 600 | 630 | M12x260 | 10 | 830 | 130 | 840 | 71.50 |
DN600B | 662 | 679 | M12x260 | 10 | 840 | 130 | 840 | 77.00 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.