Size | OD Range | Length | Bolting | Band No. |
24" | 591-620 | ▲◆○+ | M16 | 3 |
600-630 | ▲◆○+ | M16 | 3 | |
619-648 | ▲◆○+ | M16 | 3 | |
26" | 652-681 | ▲◆○+ | M16 | 3 |
672-701 | ▲◆○+ | M16 | 3 | |
28" | 702-731 | ▲◆○+ | M16 | 3 |
715-745 | ▲◆○+ | M16 | 3 | |
729-758 | ▲◆○+ | M16 | 3 | |
30" | 752-781 | ▲◆○+ | M16 | 3 |
776-805 | ▲◆○+ | M16 | 3 | |
32" | 787-816 | ▲◆○+ | M16 | 3 |
835-855 | ▲◆○+ | M16 | 3 | |
835-865 | ▲◆○+ | M16 | 3 | |
36" | 930-960 | ▲◆○+ | M16 | 3 |
940-980 | ▲◆○+ | M16 | 4 | |
40" | 980-1020 | ▲◆○+ | M16 | 4 |
1005-1045 | ▲◆○+ | M16 | 4 | |
42" | 1040-1080 | ▲◆○+ | M16 | 4 |
1055-1095 | ▲◆○+ | M16 | 4 | |
44" | 1090-1130 | ▲◆○+ | M16 | 4 |
1120-1160 | ▲◆○+ | M16 | 4 | |
46" | 1145-1185 | ▲◆○+ | M16 | 4 |
1180-1220 | ▲◆○+ | M16 | 4 | |
48" | 1245-1285 | ▲◆○+ | M16 | 4 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.