Available Msdium:Water ,Waste Water
Working Temperature:-20℃~70℃
Working Pressure:PN16
Coating:Epoxy minimum thickness 250 microns
NO | PARTS NAME | MATERIAL | |||
1 | PIPE | GGG40/50 | |||
2 | BODY | GGG40/50 | |||
3 | FOLLOWERS | GGG40/50 | |||
4 | GASKET | EPDM/NBR | |||
5 | STUD | 6.8 GRADE ZINC COATED | |||
SS304/SS316 |
DN | D2 | D4 | D5 | L1 | L2 | BOLT TYPE | BOLT N | t1 | t2 | GW (Kg) | N.W (Kg) |
200 | 221.5 | 295 | 339 | 175 | 100 | M20*350 | 12 | 7.5 | 9.5 | 35.90 | 28.20 |
250 | 273 | 355 | 400 | 183 | 100 | M24*380 | 12 | 7.5 | 9.5 | 48.40 | 37.30 |
300 | 324 | 410 | 454 | 200 | 103 | M24*400 | 12 | 8.5 | 9.5 | 63.40 | 48.50 |
350 | 377 | 470 | 518 | 200 | 110 | M24*410 | 16 | 9 | 9 | 82.10 | 63.80 |
400 | 427 | 525 | 579 | 210 | 111 | M27*430 | 16 | 9.5 | 10 | 100.50 | 82.00 |
450 | 483 | 585 | 636 | 225 | 110 | M27*450 | 20 | 13.5 | 11.5 | 158.20 | 99.60 |
500 | 531 | 650 | 715 | 231 | 116 | M30*460 | 20 | 11.5 | 10.5 | 165.00 | 142.00 |
600 | 634 | 770 | 838 | 250 | 111 | M33*500 | 20 | 10.3 | 11 | 215.60 | 194.50 |
700 | 736 | 840 | 910 | 250 | 113.5 | M33*500 | 24 | 12.5 | 12.5 | 268.00 | 248.00 |
800 | 842 | 950 | 1024 | 270 | 115 | M36*530 | 24 | 12.5 | 13 | 283.50 | 267.20 |
900 | 943 | 1050 | 1125 | 270 | 119.5 | M36*530 | 28 | 15.5 | 15.5 | 380.40 | 305.00 |
1000 | 1044 | 1170 | 1254 | 280 | 118 | M39*570 | 28 | 16 | 21 | 434.50 | 417.00 |
1200 | 1252 | 1390 | 1483 | 302 | 126 | M45*620 | 32 | 18 | 17 | 634.00 | 514.00 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.